Emergencies
| Police, fire, ambulance | 999 |
| Emergency Fax for Deaf | 992 |
| China Light & Power (emergency service) | 2728 8333 |
| Crime hotline | 2527 7177 |
| Dangerous Buildings, signs, etc. | 2626 1234 |
| Dangerous slopes | 2135 2525 |
| Gas (24-hr emergency hotline) | 2880 6999 |
| Home Affairs emergency hotline (during severe weather) | 2835 1473 |
| HK Electric Co. Ltd (emergency service) | 2555 4000 |
| HK St. John Ambulance Hotline | 2524 4888 |
| Samaritans (crisis intervention) | 2896 0000 |
| SPCA (emergency service) | 2711 1000 |
| Storm warnings (recorded weather forecasts) | 187 8066 |
| Water fault reports | 2824 5000 |
Government Departments
| Education and Manpower Bureau | 2891 0088 |
| Environment Protection (recycling of waste) | 2755 2750 |
| Environment Protection (construction noise complaints) | 2838 3111 |
| Fire Services Communications Centre (24 hours) | 2723 2233 |
| Health | 2921 8989 |
| HK Police - Enquiries | 2860 2000 |
| HK Post - Enquiry Hotline (24-hr IVRS) | 2921 2222 |
| Hospital Authority | 2300 6555 |
| Immigration Enquiry Hotline (24-hr IVRS) | 2824 6111 |
| Inland Revenue Department Office (24-hr IVRS) | 187 8088 |
| Labour Department General Enquiry Service (24-hr IVRS) | 2717 1771 |
| Race Relations Unit hotline | 2835 1579 |
| Rating & Valuation Dept. (Rent Control) (24-hr IVRS) | 2805 6156 |
| Registration of Persons (Telephone Booking) (24-hr IVRS) | 2598 0888 |
| Tourism Board | 2807-6543 |
| Transport Complaints Unit | 2889 9999 |
| Transport Department Licensing Office (24-hr IVRS) | 2804 2600 |
Others
| CityLine (for booking tickets) | 2317 6666 |
| Consumer Council Hotline | 2929 2222 |
| Directory Enquiries (English service) | 1081 |
| PCCW Hongkong Telecom Customer Care Hotline | 12022 |
| Tel-Law (24-hr IVRS) | 2522 8018 |
| HK Ticketing (for booking tickets) | 3128 8288 |
| YWCA English Speaking Member's Department | 2522 4291 |







